Parkside Terrace is my forth rated community in the Townhomes under $600,000 category with a rating of 6.36/10; these homes are perfect if you like being close to downtown at an affordable price; they are located south of the historic district. Some of the homes have views south west toward Bodo Park. Parkside Terrace townhomes sold in the $400,000 to $535,000 range during 2021/22, with an average price of $490,000.
Five reasons you’ll want to call Parkside Terrace home:
- You can walk or bike to downtown
- Santa Rita Park, the Animas River, and the river trail are nearby.
- Homes have two-car garages
- Near the historic district
- Central and convenient location
| Attributes | Comments | Rating 1-10 |
| Quality of Roads | All Paved | 10 |
| Distance to Town | In town – 5 minutes to downtown | 9 |
| Snow Levels | Moderate to low | 9 |
| Yard / Patio Size | Small patios – some with views | 5 |
| Proximity to Schools | Park Elementary is a few blocks away, Miller Middle and Durango High School are about 7 miles away | 5 |
| Natural Gas Availability | yes | 10 |
| Road / Other Noise | Some units with patios facing south or west have road noise from Hwy 550 below | 5 |
| Proximity to poorly maintained homes | Most of the homes in the surrounding neighborhood were built prior to 1930 and some are poorly maintained | 3 |
| Views | Some units with patios facing south or west have views | 5 |
| Central Water/Sewer | City water and sewer | 10 |
| Age of area homes | Most of the homes in the surrounding neighborhood were built prior to 1930 | 3 |
| Value for Your Money | Good location with standard finishes | 7 |
| Appreciation Potential | 7 | |
| Ratings for Condominiums, Planned Unit Developments, and Townhomes | ||
| Floorplans | Garage below with laundry, living room and kitchen on second level (some have ½ baths), and 2 bedrooms/ 2 bathrooms on top level. | 7 |
| Age of Community | Built in 2005 | 6 |
| Interior Finishes | Standard unless upgraded | 4 |
| Financing Availability | 30 year fixed with 3% down available | 10 |
| Landscaping | Minimal, but nice | 5 |
| Garages | Two car tandem | 7 |
| Owner Occupancy | Community primarily occupied by owners | 7 |
| Amenities | none | 1 |
| HOA Dues | $130 a month, which is insufficient to maintain adequate reserves | 5 |
| Average Ratings | 6.36 | |



