My fourth rated best Bayfield country community is the most remote and most beautiful of the subdivisions I evaluated. Timberdale is 15 minutes away from Bayfield and about 35 minutes from Durango; the community offers varying topography from flat pasture to hillside areas with spectacular views. The lots range in size from 3 to 8 acres and the homes are all custom-built with varying styles. Most were built between 1993 and 2000. The elevation is higher than town, so bring your four-wheel drive. Timberdale homes sold in the $445,000 to $730,000 range during 2021/22, with an average price of $597,000.
Five Reasons you should have Timberdale on your short-list:
- Large lots provides plenty of space between neighbors
- Beautiful trees, foliage, and topography
- Good value for your money
- Homes in community are well-maintained
- Peaceful and quiet
| Attributes | Comments | Rating 1-10 |
| Quality of Roads | Unpaved roads throughout community –average to poor maintenance | 2 |
| Distance to pavement | 4 to 4.5 miles depending on location within community | 2 |
| Distance to Town | 15 to 20 minutes, depending on location within community | 8 |
| Distance to nearest gas and convenience store | 15 to 20 minutes, depending on location within community | 8 |
| Snow Levels | high | 2 |
| Lot Sizes | 3 to 8 acre lots are the typical size | 7 |
| Proximity to Schools | 17 -20 minutes to all schools | 1 |
| Natural Gas Availability | no | 1 |
| Road / Other Noise | No noise | 10 |
| Proximity to poorly maintained homes | Most homes in the area are adequately maintained, a few are poorly maintained. | 6 |
| Views | Most of the homes have open space views, 20% have good views | 6 |
| Central Water | No | 1 |
| Central Sewer | No | 1 |
| Age of area homes | Predominantly built between 1993 and 2000 | 6 |
| Architectural Requirements | minimal | 7 |
| Value for Your Money | Good Value | 8 |
| Appreciation Potential | Moderate | 6 |
| Area Landscaping | Mostly natural | 5 |
| Recreation/Facilities Nearby | Close to public lands and hiking trails | 2 |
| Average Ratings | 4.68 | |



