Attributes | Comments |
Quality of Roads | Generally homes that are on paved roads will get a 10 unless the roads are steep or there are a lot of curves. Homes on dirt roads will be rated 1-5; the rating will depend on the length and quality of the maintenance of the dirt portion. |
Distance to Town | Homes in or near the Durango will be rated based on the distance to downtown; homes outside the city limits will be rated based on the distance to the city limits. |
Snow Levels | The amount of snow in certain communities can be 3 to 4 times the levels within the Durango city limits. Some areas south of town get less snow. An area that gets less snow than town and where the snow melts quickly will get a rating close to 10; an area that gets 3-4 times the snow as in-town locations, with colder temperatures, and lots of shade will be rated in the 1-4 range. |
Yard / Patio Size | This category is judged by the type of home and location. A condo or townhome will be rated against the size of yards/patios of the other condos and townhomes in the area. In-town homes will be judged against the typical yard size of other in-town homes. Out-of-town homes will be judged against the larger yards that are typical of homes outside the city limits. |
Proximity to Schools | The distance to public elementary, middle, and high schools are evaluated and rated. |
Natural Gas Availability | If the home has access to piped-in natural gas, it will be rated a “10”; If the home does not have access to piped-in natural gas or is all-electric, it will be rated a “1”. |
Proximity to Neighbors | If the home is free-standing, the distance between homes in the community will be rated. If the home is in a condominium or townhome community where the homes are attached. This category will be eliminated. |
Road / Other Noise | The amount of road and other noise in the community is evaluated and rated. Very quiet is a “10” and very noisy is a “1”. |
Proximity to poorly maintained homes | The distance to large numbers of poorly maintained, unattractive homes is considered. Then the percentage of those homes compared to the total number of homes in the area is factored-in to determine an overall rating. A home closely surrounded by a high percentage of “junky” homes would get a “1” rating, A home in a well maintained area far away from poorly maintained homes would get a “10”. |
Views | This category is based on how much extra a typical buyer would pay for the average view in a particular community. If a typical buyer would pay a premium of 20% or more, the view will be rated in the 7-10 range. 5% to 20% would be rated in the 4-6 range and less than 5% would be rated in the 1-3 range. |
Central Water/Sewer | If the home is on central water and sewer, it will be rated 7-10; homes on private systems with rationing or high cost would be rated 7-9, while the city system always gets a “10”. If a home either has central water or sewer, it will be rated 4 to 6. Homes with septic systems and wells will be rated 1 to 3. |
Age of area homes | A home that is located in an area that consists of homes built in the same period of time will get a “6” to “8” and a home where most of the surrounding homes are considerably older will be rated in the “1” to “3” range; the rating will trend upward for areas with a higher percentage of similarly aged homes. Older homes in an area of predominantly newer, restored, or historic homes are rated in the “8” to “10” range. |
Private Covenants | Private covenants in higher priced homes are common and enhance the value of the community; so the existence of covenants will be rated in the “7” to “10” range. A moderately priced home with unusually cumbersome or onerous covenants would be rated in the lower end of the range. Communities with lax or unenforced covenants would be rated in the very low end of the range. |
Architectural Requirements | Architectural requirements are common and desired in higher-priced communities; appropriate requirements will be rated in the high end of the range. Moderately priced communities with very onerous or no requirements would be rated in the low to middle part of the range. |
Value for Your Money | This rating is my opinion of the overall value of the homes in the community compared to similarly priced communities. |
Appreciation Potential | This rating represents my opinion on the rate that homes in the area will appreciate compared to other similarly priced homes in the county. |
Ratings for Condominiums, Planned Unit Developments, and Townhomes | |
Floorplans | If the area or community consists of homes that are well laid-out with a minimum of wasted space, it will get a high rating. If the opposite is true, the rating will be low |
Age of Community | This rating is my opinion of the negative or positive effect the age of the homes located in the community has on the desirability, marketability, and value of homes compared to similarly priced communities. |
Interior Finishes | If the homes in the community typically have standard finishes, the community will be rated in the low end of the range. As the typical finishes get better, the rating for the community will increase. |
Financing Availability | Condominium communities involved in lawsuits or that have a high percentage of rentals are not eligible for the most desirable 30 year fixed financing with a small down-payment, which affects the value, marketability, and appreciation. Communities that are eligible for the desirable financing are rated high, those that are not are rated low. This category will not be rated for planned unit developments and true townhomes. |
Landscaping | I base this rating on the quality, consistency, and maintenance of the community landscaping. |
Garages | Homes with direct access, two car, side by side garages will be rated high. Homes with one car or two-car tandem garages will be rated in the middle of the range. Homes with car ports or outside parking will be rated low. |
Owner Occupancy | Communities with a large percentage of vacation or long-tern rentals will be rated low. Those with a high percentage of owner occupants and second home owners will be rated in the high end of the range. |
Amenities | This rates the community based on amenities such as swimming pools, golf courses, tennis courts, workout areas, etc. |
HOA dues | There are three factors that go into the rating: 1) the amount of the dues 2) the appropriateness of the dues based on the amenities, and 3) the sufficiency of the dues to cover ongoing expenses and contribute to reserves for big-ticket capital improvements in the future. If there are no HOA dues, this category will be eliminated. |