My number one rated community in the Townhomes under $600,000 category is Skyridge Townhomes with a rating of 7.5/10. If you like the convenience of being in town, you’ll have to put the highest rated townhome community on your list; Skyridge is near Fort Lewis College and Hillcrest Golf Course scored very high in most categories. Most of the homes in Skyridge are free-standing homes, which sell in the $400,000 to $1,000,000 range; about 15% of the homes are attached townhomes. There are a number of trolley stops, tennis courts, a beautiful park, and wetlands and other open space. Skyridge townhomes sold in the $450,000 to $662,000 range during 2021/22, with an average price of $572,000.
Five reasons you’ll want to own a Skyridge Townhome:
- Convenient in-town location
- Good value for your money
- Near open space and parks
- Trolley stops in community
- Near Fort Lewis College and Hillcrest Golf Course
| Attributes | Comments | Rating 1-10 |
| Quality of Roads | All paved | 10 |
| Distance to Town | In town, 8 minutes to downtown | 8 |
| Snow Levels | Moderate to low | 9 |
| Yard / Patio Size | Most have small yards and decks | 9 |
| Proximity to Schools | Elementary school is 6 minutes away, middle school is 12 minutes away, and high school is 12 minutes away | 5 |
| Natural Gas Availability | yes | 10 |
| Road / Other Noise | Normal/ minimal | 2 |
| Proximity to poorly maintained homes | none | 10 |
| Views | Some homes have views of open space | 4 |
| Central Water/Sewer | Yes – City of Durango | 10 |
| Age of area homes | 1990 and newer | 7 |
| Value for Your Money | Good location and convenient | 7 |
| Appreciation Potential | Good – near more expensive free-standing homes | 8 |
| Ratings for Condominiums, Planned Unit Developments, and Townhomes | ||
| Floorplans | good | 7 |
| Age of Community | 2000 and newer | 7 |
| Interior Finishes | Standard, unless upgraded | 5 |
| Financing Availability | 30 year fixed with 3% down available | 10 |
| Landscaping | Minimal in front of homes | 4 |
| Garages | Two car side by side | 9 |
| Owner Occupancy | About 70% owner-occupied | 7 |
| Amenities | None, except nice park with tennis courts | 4 |
| HOA dues | 160 a month | 6 |
| Average Ratings | 7.52 | |



