My top rated subdivision is Homestead Trails, which is located right outside the Bayfield city limits to the west and is 25 minutes from Durango. If you like newer homes, on large quarter acre lots, close to town; you’ll love Homestead Trails. The homes were built between 2005 and 2017; they sold in the $315,000 to $459,000 range during 2021/22, with an average price of $397,250. The neighborhood is secluded with a lot of open space. There are paved streets and under-ground utilities. Its 8 minutes to the middle and high schools and 7 minutes to Bayfield elementary school. Most of the homes are standard construction with some modular homes.
Five Reasons you should have Homestead Trails on your short-list:
- Very conveniently located right outside the Bayfield city limits
- Close to schools and in-town conveniences
- Lots of open space surrounding community
- Good value for your money
- Homes are newer and well-maintained
Attributes | Comments | Rating 1-10 |
Quality of Roads | paved roads throughout community –maintained relatively well | 9 |
Distance to pavement | On pavement | 10 |
Distance to Town | 5 minutes | 9 |
Distance to nearest gas and convenience store | 6 minutes, depending on location within community | 9 |
Snow Levels | Moderate | 5 |
Lot Sizes | .25 to .30 acre lots are the typical size | 4 |
Proximity to Schools | 8 minutes to middle and high schools, 7 minutes to elementary school. | 8 |
Natural Gas Availability | Yes | 10 |
Road / Other Noise | Low noise in most of the community, slightly higher noise at homes closer to Highway 160 | 7 |
Proximity to poorly maintained homes | Most homes in the area are adequately maintained, a few are poorly maintained. | 6 |
Views | All of the homes have some open space views | 2 |
Central Water | Yes | 10 |
Central Sewer | Yes | 10 |
Age of area homes | Predominantly built between 2005 and 2017 | 8 |
Architectural Requirements | Minimal | 8 |
Value for Your Money | Good Value | 8 |
Appreciation Potential | Moderate, there is an abundance of undeveloped residential lots nearby that will continually add to the new home inventory. | 5 |
Area Landscaping | Most homes’ landscaping is adequately maintained, a few are maintained poorly. | 5 |
Recreation/Facilities Nearby | Park, Baseball fields, and Pine River access located in town 5 minutes away | 3 |
Average Ratings |