My number two rated subdivision, Mesa Meadows, is a community with newer homes at affordable prices. It’s located southeast of the downtown area. The homes were built between 2005 and 2017 are on large residential lots. A good number are one-level ranch style homes. Bayfield Elementary School is blocks away, the high school and middle schools are about 8 minutes away. The roads are paved with curbs and gutters; utilities are underground, including water, sewer, and natural gas. Mesa Meadows homes sold in the $349,000 to $615,000 range during 2021/22, with an average price of $454,000. This neighborhood is ideal if you like a traditional subdivision of newer homes.
Five reasons you’ll want to call Mesa Meadow home:
- It’s near the Pine River and open space
- It’s conveniently located in town, a few miles to downtown
- Homes are moderately priced and newer
- Bayfield elementary school is located close to the community.
- Homes are newer, generally nicely maintained, with nice landscaping
| Attributes | Comments | Rating 1-10 |
| Quality of Roads | All paved | 10 |
| Distance to Downtown | 6 minutes | 8 |
| Snow Levels | Moderate to low | 8 |
| Yard / Lot Size | Most homes are on large residential lots. | 8 |
| Proximity to Schools | Bayfield Elementary School is blocks away, high school and middle schools are about 8 minutes away | 8 |
| Proximity to neighbors | The lots are large sized residential lots | 8 |
| Road / Other Noise | none | 10 |
| Proximity to poorly maintained homes | Most homes are adequately maintained, some are well maintained | 7 |
| Views | none | 1 |
| Age of area homes | Most were built from 2005 to 2017 | 8 |
| Architectural Requirements | Minimal | 7 |
| Value for Your Money | This community has newer homes and are on large lots | 7 |
| Appreciation Potential | Moderate, there is an abundance of undeveloped residential lots nearby that will continually add to the new home inventory. | 5 |
| Area Landscaping | Average to good | 7 |
| Nearby Recreation | Vallecito Lake is about 25 minutes away, along with hiking trails and public lands. Parks are about 6 minutes away. | 4 |
| Average Ratings | 7.07 | |



